Moon  
2011 MOON PHASES - UTC
New Moon Full Moon
Date UTC Eclipse Date UTC Eclipse
Jan 04 09:03 Solar (P) Jan 19 21:21  
Feb 03 02:31   Feb 18 08:36  
Mar 04 20:46   Mar 19 18:10  
Apr 03 14:32   Apr 18 02:44  
May 03 06:51   May 17 11:09  
Jun 01 21:03 Solar (P) Jun 15 20:13 Lunar (T)
Jul 01 08:54 Solar (P) Jul 15 06:40  
Jul 30 18:40   Aug 13 18:58  
Aug 29 03:04   Sep 12 09:27  
Sep 27 11:09   Oct 12 02:06  
Oct 26 19:56   Nov 10 20:16  
Nov 25 06:10 Solar (P) Dec 10 14:36 Lunar (T)
Dec 24 18:06        

Data Source : NASA

THE MOON TODAY
moon

US Naval Observatory Graphic
Updates every 4 hours



(A) = Annular Eclipse
(P) = Partial Eclipse
(Pn) = Penumbral Eclipse
(T) = Total Eclipse
Dates are based on
Universal Time UTC


NASA Moon Phases    NASA Eclipses    NOAA Equinoxes and Solstices

Time and Date: Seasons    Moonrise Calculator    World Sunlight Map 1 • Map 2

Earth and Moon Viewer    Nasa Moon Pictures

Gardening by the Moon



© Awaken.cc - All Rights Reserved